Náskok vďaka logistike Šikotrans kamion

Borrowers

Dear website visitor, we present you the business partners who don´t fulfill already long time one of the fundamental rules of good business and that is to pay financial obligations to our company. In case that you belong to the below mentioned trading partners, we want to alert you that your data will be deleted after paying all your obligations to our company. 

 

ID Number
Company Address ZIP Town State Amount Maturity
27496597 ROVA CZ s.r.o. Karla IV 468 550 02 Hradec Králové CZ 46.068 € 18.10.2006
35744782 A.S.R. INTERNATIONAL, s.r.o. Eisnerova 62 841 07 Bratislava SK 3. 570 SKK 29.10.2005
64180034 Jan Svoboda Záhradní 474 351 35 Plesná CZ 500 EUR 7.3.2005
45416257 Jamila Sýkorová Dvorec 134 335 03 Nepomuk CZ 48.500 CZK 22.5.2005
66799775 Zoltán Hudeček Lipovka 117 516 01 Rychnov nad Kěžnou CZ 7.500 CZK 28.12.2005
26831121 L. W. International LTD P.O.Box 6 701 06 Ostrava CZ 238,06 € 11.10.2005
26831121  L. W. International LTD  P.O.Box 6  701 06 Ostrava  CZ 356,45 € 16.12.2005
196847890 TBT Transporte Sedan Strasse 15 95028 Hof D 350 € 26.10.2004
10320620 PLANETRANS, S. L. Nogierol, N1 Planta 1 10300 Navalmoral De La Mata E 770 € 26.12.2005
10336196 LOINTER Avda. Herman Cortes N66 Bajo 10001 Cáceres E 1.400 € 23.3.2006
 10336196 LOINTER  Avda. Herman Cortes N66 Bajo   10001  Cáceres E 1.130 € 25.3.2006
73306581 ANFA LOGISTICS, s. l. Avda. Principe de Asturias 30-1 30007 Murcia E 1.020 € 8.8.2005
21392188 CARVOLUMEN S. L. Avda. De Alemania 261 21002 Huelva E 1.000 € 27.9.2005
509781718 AX Logistics Torenlokstraat 18 2610 Antwerpen/Wilrijk B 425 € 7.4.2006
34137858 M.B.GROUP spol. s.r.o. Tehliarska 12 943 01 Štúrovo SK 1.844,50 € 17.07.2006
40044742 Michal Durbák Banská Belá 142 966 15 Banská Belá SK 12.399 SKK 18.05.2006
32023294 P. D. S. Bagarova 24 974 01 Banská Bystrica SK 17.255 SKK 4.10.2007
32023294 P. D. S. Bagarova 24 974 01 Banská Bystrica SK 8.330 SKK 19.10.2007
32023294 P. D. S. Bagarova 24 974 01 Banská Bystrica SK 16 660 SKK 24.10.2007
32023294 P. D. S. Bagarova 24 974 01 Banská Bystrica SK 8.330 SKK 8.112007
32023294 P. D. S. Bagarova 24 974 01 Banská Bystrica SK 15.470 SKK 19.11.2007
32023294 P. D. S. Bagarova 24 974 01 Banská Bystrica SK 9.520 SKK 20.11.2007
26299399 MZ TRANS, s.r.o. U Krčského nádraži 747/40 140 00 Praha CZ 577 € 21.7.2008
64162701 SKRUBEJ TRANSPORTE GmbH Wienerstrasse 95 2335 Himberg A 2.468 € 10.8.2008
28268431 CASPED CZ, s.r.o. Cyrilská 16 602 00 Brno CZ 1.611 € 30.1.2009
35896825 AMA SPEDITION, s.r.o. Drieňová 34 821 02 Bratislava SK 1.558 € 30.1.2009
6750748875 ECO LOGISTICS SOLUTION 6 RUE DE ROCHEFORT 670 00 Strasbourg F 320 € 28.11.2009
6750748875 ECO LOGISTICS SOLUTION 6 RUE DE ROCHEFORT 670 00 Strasbourg F 250 € 07.01.2010
6750748875 ECO LOGISTICS SOLUTION 6 RUE DE ROCHEFORT 670 00 Strasbourg F 250 € 30.01.2010
6750748875 ECO LOGISTICS SOLUTION 6 RUE DE ROCHEFORT 670 00 Strasbourg F 370 € 12.02.2010
64869477 PARTHER GmbH SANDLEITENG. 15-17/29 1160 Wien A 1.550 € 02.01.2010
13733003 RUDOLF ROOCK TRANSEUROPE ALTMANNDORFER.ANGER 63 1120 Wien A 200 € 20.04.2010
44125968 ZEPHYRUS, s.r.o. U Farmy 275 765 02 Otrokovice CZ 1.375 € 06.10.2010
251649231 Voltage Sun GmbH Industriestr. 23 974 37 Hassfurt D 460 € 25.02.2011
251649231 Voltage Sun GmbH Industriestr. 23 974 37 Hassfurt D 800 € 25.02.2011
646676612 EUROLOGISTICS GmbH Franz-Ofner-Strasse 20 5020 Salzburg A 500 € 14.03.2011
 45847657 Cheverny, s.r.o. Košická 6 821 09 Bratislava SK 456 € 03.06.2012
22471803 M-Oil Trading GmbH Grossendorf 85 4551 Ried im Traunkreis A 6.282 € 07.06.2012
22471803 M-Oil Trading GmbH Grossendorf 85 4551 Ried im Traunkreis A 28.320 €
15.06.2012
22471803 M-Oil Trading GmbH Grossendorf 85 4551 Ried im Traunkreis A 10.549 €
25.06.2012
 45912271 First Montana Technology, s.r.o. Naftárska 1413  908 45 Gbely SK 7.340 € 29.01.2014
 36342653 SV Tech, s.r.o. A. Rudnaya 5/3  971 01 Prievidza SK 1.380 € 30.04.2014
 44993960 tribau group, s.r.o. Klincova 37/8  821 08 Bratislava SK 528 € 31.03.2015
 46742883 Masný - UCI, s.r.o. Závodská cesta 4 010 01 Žilina SK 696 € 25.04.2015
 44993960 tribau group, s.r.o.  Klincova 37/8 821 08  Bratislava  SK 492 € 18.05.2015
 24653291 Gunther & Gunther Dubová 202 251 62 Mukařov  CZ 180 € 07.06.2015
 44993960 tribau group, s.r.o. Klincova 37/8  821 08  Bratislava  SK 264 € 07.06.2015
 305740858 Ertex Transport GmbH Daimlerstrasse 18 47877 Willich  D 1.450 € 28.05.2017
 297338569 Universal Transport GmbH Europark Fichtenhein  47807 Krefeld D 1.100 € 30.03.2018
 298280068 MPE Logistics & Transport GmbH Wendenstrasse 331 20537 Hamburg D 800 € 13.04.2018
815625422 Aktiv Spedition GmbH Robert-Bosch Strasse 30 63303 Dreieich D 1.650 € 05.05.2018
 300896781 Feigenbaum Transporte Hargroningerstr. 47  71701 Schwieberdingen  D 1.000 € 08.10.2018
 814419314 K&L Internationale Spediton GmbH Fraunhoferstr. 8 53121 Bonn  D 3.350 € 14.05.2019
 319379818 UMT OHG Berghofer Weg 39  15569 Wolterdorf D 2.550 € 17.06.2019